翻訳と辞書
Words near each other
・ List of numbered roads in Waterloo Region
・ List of numbered roads in Wellington County
・ List of numbered roads in York Region
・ List of numbered routes in Delaware
・ List of numbered routes in Massachusetts
・ List of numbered streets in Manhattan
・ List of numbers
・ List of Numbers characters
・ List of Numbers episodes
・ List of Numbers episodes (season 1)
・ List of Numbers episodes (season 2)
・ List of Numbers episodes (season 3)
・ List of Numbers episodes (season 4)
・ List of Numbers episodes (season 5)
・ List of Numbers episodes (season 6)
List of numbers in Hindu scriptures
・ List of numbers in various languages
・ List of numeral system topics
・ List of numeral systems
・ List of numerical analysis software
・ List of numerical analysis topics
・ List of numerical computational geometry topics
・ List of numerical libraries
・ List of numismatic museums
・ List of numismatists
・ List of Numm episodes
・ List of Numéro China cover models
・ List of Numéro magazine cover models
・ List of Numéro Russia cover models
・ List of Numéro Thailand cover models


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of numbers in Hindu scriptures : ウィキペディア英語版
List of numbers in Hindu scriptures

The Hindu scriptures contain many numerical descriptions concerning distances, durations and numbers of items in the universe as seen from the perspective of Hindu cosmology.〔
Compare

==List==

{| class="wikitable sortable"
|-
! Property !! Number or measurement
|-
| Distance from Satyaloka to Vishnuloka (Brahmaloka-sanatana, abode of Brahman) (is actually the distance to planet of Lord Vishnu within this material universe, brahmanda. However, original Vaikuntha-loka planets - with brahmajyoti or vaikuntha rays are beyond the eight coverings of universe. Hence, can not be measured by scientific logics ) || 26,200,000 yojanas (209,600,000 miles)〔
〕〔

|-
| Distance from Dhruvaloka (the pole star) to the Sun || 3,800,000 yojanas
|-
| Distance from Dhruvaloka to Maharloka || 10,000,000 yojanas
|-
| Distance from Maharloka to Janaloka || 20,000,000 yojanas
|-
| Distance from Janaloka to Tapoloka || 80,000,000 yojanas
|-
| Distance from Tapoloka to Satyaloka || 120,000,000 yojanas
|-
| Distance from the Sun to Satyaloka || 233,800,000 yojanas (1,870,400,000 miles)
|-
| Covering of the Universe || 260,000,000 yojanas (2,080,000,000 miles) away from the Sun{, each covering layer is 10 times bigger than previous
|-
| Distance from the Sun to the Earth || lower planetary systems called Atala, Vitala, Sutala, Talātala, Mahātala, Rasātala and Pātāla
|-
| Distance from lower planets to Śesha Nāga lying on the Garbhodaka Ocean || 30,000 yojanas
|-
| Depth of Garbhodaka ocean || 249,800,000 yojanas deep
|-
| Total diameter of the Universe || approximately 500,000,000 yojanas, or 4,000,000,000 miles
|-
| Distance from planet Rāhu to the Sun|| 10,000 yojanas (80,000 miles)
|-
| Distance from Rāhu to planets of the Siddhas, Cāranas and Vidyādharas || 1,000,000 yojanas
|-
| Distance from the Earth to the lower planetary systems — Atala, Vitala, Sutala, Talātala, Mahātala, Rasātala and Pātāla || 70,000 yojanas
|-
| Number of kinds of material bodies for soul, jivaatma (or species of life) in material world || 8,400,000
|-
|
* Number of species living in the water || 900,000
|-
|
* Number of kinds of sthāvara (non-moving living entities such as trees and plants) || 2,000,000
|-
|
* Number of species of insects and reptiles || 1,100,000
|-
|
* Number of species of birds || 1,000,000
|-
|
* Number of varieties of quadrupeds || 3,000,000
|-
|
* Number of human species || 400,000
|-
| Number of Manus who manifest in one kalpa (one day of Brahmā) || fourteen Manus〔

|-
| Duration of one day of Brahmā || 1,000 yugas (4.32 billion years)
|-
| Number of Manus who manifest during one month of Brahmā || 420 Manus〔

|-
| Number of Manus who manifest during one year of Brahmā || 5,040 Manus〔

|-
| Number of Manus who manifest during the lifetime of one Brahmā || 504,000 Manus〔

|-
| Total duration of four yugas (Satya+Treta+Dvapara+Kali) || 4,320,000 years
|-
| Number of the present Manu (Vaivasvata Manu) || 7th Manu
|-
| Age of our (Vaivasvata) Manu || 27 divya-yugas (x 4,320,000 solar years )
|-
| Number of planetary systems in this Brahmanda (material universe) || 14
|-
| Duration of 100 years of Brahma (his lifetime duration) || 311,040,000,000,000 years〔

|-
| Duration of one manvantara, the lifespan of one Manu || seventy-one yugas (=71
*4,320,000 years)
|-
| Duration of Satya yuga || 1,728,000 years〔

|-
| Duration of Tretā-yuga || 1,296,000 years〔

|-
| Duration of Dvāpara-yuga || 864,000 years〔

|-
| Duration of Kali-yuga || 432,000 years〔

|-
| Duration of lifetime of human in Satya yuga || around 100,000 years. 〔

|-
| Duration of lifetime of human in Tretā-yuga || around 10,000 years 〔

|-
| Duration of lifetime of human in Dvāpara-yuga || around 1,000 years.〔

|-
| Duration of lifetime of human in Kali-yuga || around 100 years which will be reduced gradually to 20 years )








|-
| Time passed after beginning of Kali-Yuga (Battle of Kurukṣetra) || around 5,114 years
|-
| Steeds of Indra || 1,100〔

|-
| Spiritual benefits of following Janmashtami Vows (fasting etc.) || One ... becomes freed from the sins of ''ten million births''.
|-
| Happiness of liberation into impersonal Brahman (brahmajyoti) compared with happiness of devotional service to Bhagavan || bhakti is trillionfold better than impersonalism 〔Srila Rupa Gosvami says that if brahmananda, or the happiness of becoming one with the Supreme, is multiplied by one trillionfold, it still cannot compare to an atomic fraction of the happiness derived from the ocean of devotional service. ()〕
|-
| Frequency with which Krishna descends to this planet || every 8,640,000,000 years (once in a day of Brahma)
|-
|}
Note: Where distances are given in yojana a rough equivalent is sometimes given in miles calculated at 8 miles to the yojana. The actual length of the yojana varied throughout its period of use between 4 and 9 miles.

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of numbers in Hindu scriptures」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.